top of page
Course and Exam Calendar
Training Courses - Brochures
Highfield -UK Food Safety Courses
-
Highfield - UK Level 1 "Food Safety" Courses
-
Highfield - UK Level 2 "Food Safety" Courses
-
Highfield - UK Level 3 "Food Safety" Courses
-
Highfield - UK Level 4 "Food Safety" Courses
Highfield - UK "HACCP" Courses
-
Highfield - UK Level 2 "HACCP" Courses
-
Highfield - UK Level 3 "HACCP" Courses
-
Highfield - UK Level 4 "HACCP" Courses
Highfield - UK "Food Allergens" Courses
-
Highfield - UK Level 2 "Food Allergen" Courses
-
Highfield - UK Level 3 "Food Allergen" Courses
Highfield - UK "Nutrition & Health" Courses
-
Highfield - UK Level 2 "Nutrition & Health" Courses
-
Highfield - UK Level 3 "Nutrition & Health" Courses
NDT Level 2 Courses
-
NDT Level 2 Courses [ as per ASNT SNT TC 1A ]
American Health & Safety Institute ,USA Courses
-
Medic First Aid Training
-
Train the Trainer
Highfield - UK Food Safety Courses (Level 1-4)
Highfield,UK Level-1 "Food Safety" Courses
Title | Course Duration (Hours) | Course Start Date | Course End Date | Exam Date | Exam Time (IST - Indian Standard Time) | Exam Duration (Minutes) |
---|---|---|---|---|---|---|
Food Safety for Catering (RQF) | 4 | 09-Oct-2023 | 09-Oct-2023 | 10-Oct-2023 | 2:00 PM | 30 |
Food Safety for Manufacturing (RQF) | 4 | 09-Oct-2023 | 09-Oct-2023 | 10-Oct-2023 | 2:00 PM | 30 |
Food Safety for Retail (RQF) | 4 | 09-Oct-2023 | 09-Oct-2023 | 10-Oct-2023 | 2:00 PM | 30 |
International Award in Food Safety | 4 | 09-Oct-2023 | 09-Oct-2023 | 10-Oct-2023 | 2:00 PM | 30 |
Highfield,UK Level-2 "Food Safety" Courses
Highfield Level 2 Award in | Course Duration (Hours) | Course Start Date | Course End Date | Exam Date | Exam Time (IST - Indian Standard Time) | Exam Duration (Minutes) |
---|---|---|---|---|---|---|
Food Safety at Sea (RQF) | 6 | 09-Oct-2023 | 09-Oct-2023 | 10-Oct-2023 | 2:00 PM | 60 |
Food Safety for Catering (RQF) | 7 | 09-Oct-2023 | 09-Oct-2023 | 10-Oct-2023 | 2:00 PM | 45 |
Food Safety for Catering (Refresher) (RQF) | 4 | 09-Oct-2023 | 09-Oct-2023 | 10-Oct-2023 | 2:00 PM | 45 |
Food Safety for Manufacturing (RQF) | 7 | 09-Oct-2023 | 09-Oct-2023 | 10-Oct-2023 | 2:00 PM | 45 |
Food Safety for Manufacturing (Refresher) (RQF) | 4 | 09-Oct-2023 | 09-Oct-2023 | 10-Oct-2023 | 2:00 PM | 45 |
Food Safety for Retail (RQF) | 7 | 09-Oct-2023 | 09-Oct-2023 | 10-Oct-2023 | 2:00 PM | 45 |
International Award in Food Safety | 6 | 09-Oct-2023 | 09-Oct-2023 | 10-Oct-2023 | 2:00 PM | 45 |
Highfield,UK Level-3 "Food Safety" Courses
Highfield Level 3 Award in | Course Duration (Hours) | Course Start Date | Course End Date | Exam Date | Exam Time (IST - Indian Standard Time) | Exam Duration (Minutes) |
---|---|---|---|---|---|---|
Food Safety for Catering (RQF) | 20 | 09-Oct-2023 | 11-Oct-2023 | 12-Oct-2023 | 2:00 PM | 90 |
Food Safety for Manufacturing (RQF) | 20 | 09-Oct-2023 | 11-Oct-2023 | 12-Oct-2023 | 2:00 PM | 90 |
Award in Food Safety for Retail (RQF) | 20 | 09-Oct-2023 | 11-Oct-2023 | 12-Oct-2023 | 2:00 PM | 90 |
Award in Supervising Food Safety at Sea (RQF) | 14 | 09-Oct-2023 | 10-Oct-2023 | 11-Oct-2023 | 2:00 PM | 90 |
International Award in Developing a Positive Food Safety Culture | 8 | 09-Oct-2023 | 09-Oct-2023 | 10-Oct-2023 | 2:00 PM | 50 |
International Award in Food Safety | 20 | 09-Oct-2023 | 11-Oct-2023 | 12-Oct-2023 | 2:00 PM | 90 |
Highfield,UK Level-4 "Food Safety" Courses
Highfield Level 4 Award in | Course Duration (Hours) | Course Start Date | Course End Date | Exam Date | Exam Time (IST - Indian Standard Time) | Exam Duration (Hours) |
---|---|---|---|---|---|---|
Managing Food Safety in Catering (RQF) | 40 | 09-Oct-2023 | 13-Oct-2023 | 14-Oct-2023 | 2:00 PM | 2.5 |
Food Safety Management for Manufacturing (RQF) | 40 | 09-Oct-2023 | 13-Oct-2023 | 14-Oct-2023 | 2:00 PM | 2.5 |
International Award in Managing Food Safety for Catering | 40 | 09-Oct-2023 | 13-Oct-2023 | 14-Oct-2023 | 2:00 PM | 2 |
International Award in Food Safety Management for Manufacturing | 40 | 09-Oct-2023 | 13-Oct-2023 | 14-Oct-2023 | 2:00 PM | 2 |
Highfield "HACCP" Courses
HACCP - Hazard Analysis Critical Control Point
Highfield,UK Level-2 "HACCP" Courses
Highfield Level 2 Award in | Course Duration (Hours) | Course Start Date | Course End Date | Exam Date | Exam Time (IST - Indian Standard Time) | Exam Duration (Minutes) |
---|---|---|---|---|---|---|
HACCP for Catering (RQF) | 6 | 09-Oct-2023 | 09-Oct-2023 | 10-Oct-2023 | 2:00 PM | 30 |
HACCP for Food Manufacturing (RQF) | 6 | 09-Oct-2023 | 09-Oct-2023 | 10-Oct-2023 | 2:00 PM | 30 |
Highfield,UK Level-3 "HACCP" Courses
Highfield Level 3 Award in | Course Duration (Hours) | Course Start Date | Course End Date | Exam Date | Exam Time (IST - Indian Standard Time) | Exam Duration (Minutes) |
---|---|---|---|---|---|---|
HACCP for Caterers (RQF) | 7 | 09-Oct-2023 | 09-Oct-2023 | 10-Oct-2023 | 2:00 PM | 60 |
HACCP for Food Manufacturing (RQF) | 13 | 09-Oct-2023 | 10-Oct-2023 | 11-Oct-2023 | 2:00 PM | 60 |
International Award in HACCP for Catering | 7 | 09-Oct-2023 | 09-Oct-2023 | 10-Oct-2023 | 2:00 PM | 60 |
International Award in HACCP (CODEX Principles) | 13 | 09-Oct-2023 | 10-Oct-2023 | 11-Oct-2023 | 2:00 PM | 60 |
Highfield,UK Level-4 "HACCP" Courses
Highfield Level 4 Award in | Course Duration (Hours) | Course Start Date | Course End Date | Exam Date | Exam Time (IST - Indian Standard Time) | Exam Duration (Hours) |
---|---|---|---|---|---|---|
HACCP for Management (CODEX Principles) (RQF) | 30 | 09-Oct-2023 | 12-Oct-2023 | 13-Oct-2023 | 2:00 PM | 2.5 |
International Award in HACCP Management for Catering | 21 | 09-Oct-2023 | 11-Oct-2023 | 12-Oct-2023 | 2:00 PM | 1.5 |
Highfield -UK "Food Allergen" Courses
Highfield Level-2 "Food Allergen" Courses
Highfield Level 2 Award in | Course Duration (Hours) | Course Start Date | Course End Date | Exam Date | Exam Time (IST - Indian Standard Time) | Exam Duration (Minutes) |
---|---|---|---|---|---|---|
Food Allergen Awareness and Control in Catering (RQF) | 4 | 09-Oct-2023 | 09-Oct-2023 | 10-Oct-2023 | 2:00 PM | 30 |
Healthy Food and Special Diets (RQF) (LMS) | 5 | 09-Oct-2023 | 09-Oct-2023 | 10-Oct-2023 | 2:00 PM | 30 |
Highfield Level-3 "Food Allergen" Courses
Highfield Level 3 Award in | Course Duration (Hours) | Course Start Date | Course End Date | Exam Date | Exam Time (IST - Indian Standard Time) | Exam Duration (Minutes) |
---|---|---|---|---|---|---|
Food Allergen Management in Catering (RQF) (LMS) | 7 | 09-Oct-2023 | 09-Oct-2023 | 10-Oct-2023 | 2:00 PM | 60 |
International Award in Food Allergen Management (LMS) | 7 | 09-Oct-2023 | 09-Oct-2023 | 10-Oct-2023 | 2:00 PM | 60 |
NDT Level 2 Training Courses [ as per ASNT SNT TC 1A ]
Title | Course Duration (Hrs.) | Course Start Date | Course End Date | Exam Date | Exam Time (IST - Indian Standard Time) |
---|---|---|---|---|---|
Visual Testing (VT) | 16 | 09-Oct-2023 | 10-Oct-2023 | 11-Oct-2023 | 4:00 PM |
Liquid Penetrant Testing (PT) | 16 | 12-Oct-2023 | 13-Oct-2023 | 14-Oct-2023 | 4:00 PM |
Magnetic Particle Testing (MT) | 8 | 22-Oct-2023 | 22-Oct2023 | 23-Oct-2023 | 4:00 PM |
Ultrasonic Testing (UT) | 40 | 24-Oct-2023 | 28-Oct-2023 | 29-Oct-2023 | 4:00 PM |
Radiography Testing (RT) | 40 | 30-Oct-2023 | 03-Nov-2023 | 04-Nov-2023 | 4:00 PM |
Thermal/Infrared Testing (IR) | 40 | 05-Nov-2023 | 09-Nov-2023 | 10-Nov-2023 | 4:00 PM |
American Health and Safety Institute - USA
Title | Course Duration [ Hours ] | Course Date | Time (IST - Indian Standard Time) |
---|---|---|---|
Medic First Aid Training | 4 | 09-Oct-2023 | 9:00 am - 1:00 pm |
Medic First Aid - "Train the Trainer" | 4 | 09-Oct-2023 | 9:00 am - 1:00 pm |
bottom of page